Payment Details of Correspondent Banks
Payment Details of Correspondent Banks
Payment Details of Correspondent Banks |
|||
Currency |
Account No. |
Bank Name |
SWIFT |
AMD | 2470088257510000 | “Ardshinbank” CJSC, Erevan, Armenia | ASHB AM 22 |
AZN | AZ43IBAZ33702019443567090113 | Open Joint Stock Company “International Bank of Azerbaijan”, Baku, Azerbaijan | IBAZ AZ 2X |
AZ11AIIB35015019443432241000 | “Kapital Bank” Open Joint Stock Company, Baku, Azerbaijan | AIIB AZ 2X | |
CHF | 0835-0902029-13-010 | CREDIT SUISSE AG, Zurich, Switzerland | CRESCHZZ80A |
CNY | 0101000111902569094 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD., Beijing, China | ICBK CN BJ |
15601012320890001064 | Zhejiang Chouzhou Commercial Bank, Hangzhou, Zhejiang, China | CZCBCN2X | |
EUR | 55.045.512 | RAIFFEISEN BANK INTERNATIONAL AG, Vienna, Austria | RZBA AT WW |
EUR* | 15601382320800000695 | Zhejiang Chouzhou Commercial Bank, Hangzhou, Zhejiang, China | CZCBCN2X |
EUR** | AZ44IBAZ33712019783567090113 | Open Joint Stock Company “International Bank of Azerbaijan”, Baku, Azerbaijan | IBAZ AZ 2X |
KZ978562013229323650 | JSC “Bank CenterCredit”, Almaty, Kazakhstan | KCJB KZ KX | |
PL74102000161209780000039242 | PKO Bank Polski S.A., Warsaw, Poland | BPKO PL PW | |
GBP | 63999084 | BARCLAYS BANK PLC, London, UK | BARC GB 22 |
KZT | KZ586010011000268568 | JSC HALYK BANK, Almaty, Kazakhstan TIN 940140000385 | HSBK KZ KX |
KZ768562013129026901 | JSC “Bank CenterCredit”, Almaty, Kazakhstan | KCJB KZ KX | |
PLN | PL68102000161201110000027901 | PKO Bank Polski S.A., Warsaw, Poland |
BPKO PL PW |
RUB | 30111810700000110023 | AO RAIFFEISENBANK, Moscow, Russia TIN 7744000302, BIC 044525700 acc. with the Central Federal District Department of the Bank of Russia 30101810200000000700 | RZBM RU MM |
RUB** | AZ81IBAZ33712018103567090113 | Open Joint Stock Company “International Bank of Azerbaijan”, Baku, Azerbaijan | IBAZ AZ 2X |
USD* | 15601142320800001322 | Zhejiang Chouzhou Commercial Bank, Hangzhou, Zhejiang, China | CZCBCN2X |
USD** | AZ32AIIB35025018403432241000 | “Kapital Bank” Open Joint Stock Company, Baku, Azerbaijan | AIIB AZ 2X |
AZ64IBAZ33712018403567090113 | Open Joint Stock Company “International Bank of Azerbaijan”, Baku, Azerbaijan | IBAZ AZ 2X | |
KZ218562013229323563 | JSC “Bank CenterCredit”, Almaty, Kazakhstan | KCJB KZ KX | |
SEK | 81-55.045.512 | RAIFFEISEN BANK INTERNATIONAL AG, Vienna, Austria | RZBA AT WW |
* — for outgoing payments – only in favor of beneficiaries from the PRC via China foreign exchange payment system (CFXPS), for incoming payments – only for senders from the PRC via CFXPS. ** — only in favor of correspondent bank’s clients. |
* — for outgoing payments – only in favor of beneficiaries from the PRC via China foreign exchange payment system (CFXPS), for incoming payments – only for senders from the PRC via CFXPS.
** — only in favor of correspondent bank’s clients.
Examples of filling requisites
Examples of filling requisites |
|
Beneficiary bank |
PRIORBANK, MINSK, REPUBLIC OF BELARUS |
SWIFT |
PJCBBY2X |
Correspondent bank |
АСС. 55045512 RAIFFEISEN BANK INTERNATIONAL AG, VIENNA, AUSTRIA |
SWIFT |
RZBAATWW |
Beneficiary account number |
# |
Beneficiary name |
# |