Payment Details of Correspondent Banks |
|||
Currency |
Account No. |
Bank Name |
SWIFT |
| AED • Outgoing payments to UAE • Incoming payments from Finance House LLC clients |
AE040810000001937194001 | Finance House LLC, Abu Dhabi, UAE | FHOUAEADXXX |
| AMD | 2470088257510000 | “Ardshinbank” CJSC, Erevan, Armenia | ASHBAM22 |
| 1570030009970900 | "AMERIABANK" Closed Joint-Stock Company | ARMIAM22 | |
| AZN | AZ43IBAZ33702019443567090113 | Open Joint Stock Company “International Bank of Azerbaijan”, Baku, Azerbaijan | IBAZAZ2X |
| AZ11AIIB35015019443432241000 | “Kapital Bank” Open Joint Stock Company, Baku, Azerbaijan | AIIBAZ2X | |
| CNY | 0101000111902569094 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD., Beijing, China | ICBKCNBJ |
| CZK | PL48102000161202130000042275 | PKO Bank Polski S.A., Warsaw, Poland | BPKOPLPW |
| EUR | 55.045.512 | RAIFFEISEN BANK INTERNATIONAL AG, Vienna, Austria | RZBAATWW |
| PL74102000161209780000039242 | PKO Bank Polski S.A., Warsaw, Poland | BPKOPLPW | |
| GEL | GE31BG0000000584957297 | JSC Bank of Georgia, Tbilisi, Georgia | BAGAGE22 |
| INR | 121000001891 | Canara Bank, Mumbai, India | CNRBINBBBID |
| KZT | KZ586010011000268568 | JSC HALYK BANK, Almaty, Kazakhstan BIN 940140000385* | HSBKKZKX |
| KZ768562013129026901 | JSC “Bank CenterCredit”, Almaty, Kazakhstan, BIN 980640000093* | KCJBKZKX | |
| PLN | PL68102000161201110000027901 | PKO Bank Polski S.A., Warsaw, Poland | BPKOPLPW |
| RUB | 30111810700000110023 | AO RAIFFEISENBANK, Moscow, Russia TIN 7744000302, BIC 044525700 acc. with the Central Federal District Department of the Bank of Russia 30101810200000000700 | RZBMRUMM |
| 30111810900000003925 | IBA-MOSCOW, Moscow, Russia TIN 7744001828, BIC 044525502 acc. with the Operational and Cash Center No. 1 of the Central Federal District Department of the Bank of Russia 30101810000000000502 | IBAZRUMM | |
| USD | within RBI Group network, for details pls contact your manager |
RAIFFEISEN BANK INTERNATIONAL AG, Vienna, Austria | RZBAATWW |
| SEK | 81-55.045.512 | RAIFFEISEN BANK INTERNATIONAL AG, Vienna, Austria | RZBAATWW |
* Since “Priorbank” JSC does not have a BIN code, please input BIN 000000000000 in the Priorbank`s payment details
Examples of filling requisites
Examples of filling requisites |
|
||||
Beneficiary bank |
PRIORBANK, MINSK, REPUBLIC OF BELARUS |
SWIFT |
PJCBBY2X |
Correspondent bank |
АСС. 55045512 RAIFFEISEN BANK INTERNATIONAL AG, VIENNA, AUSTRIA |
SWIFT |
RZBAATWW |
Beneficiary account number |
# |
Beneficiary name |
# |




SMS по всем расходным операциям за рубежом, в т.ч. на Интернет-сайтах, зарегистрированных за рубежом